Presidents of the College
| 1978-1971 | Frederick S. Lane* | 1982 | Anthony B. Kuklin* |
1983 | Edward S. Hirschler* |
| 1984 | William B. Dunn | 1985 | Edward I. Cutler* | 1986 | Robert O. Hetlage* |
| 1987 | Bruce S. Lane | 1988 | John A. Gose* | 1989 | Morton P. Fisher, Jr. |
| 1990 | Flora Schnall | 1991 | John S. Hollyfield* | 1992 | Richard R. Goldberg* |
| 1993 | James L. Cunningham | 1994 | Paul E. Roberts | 1995 | Alan Wayte* |
| 1996 | Philip J. Bagley, III* | 1997 | Donald H. Siskind | 1998 | Carl J. Seneker, II |
| 1999 | John D. Hastie* | 2000 | John W. Daniels, Jr. | 2001 | Caryl B. Welborn |
| 2002 | Richard A. Cantlin | 2003 | Sanford A. Weiner | 2004 | Wayne S. Hyatt |
| 2005 | Portia O. Morrison | 2006 | Philip M. Horowitz | 2007 | Michael H. Rubin |
| 2008 | Mark Mehlman | 2009 | Phil Weller | 2010 | Kevin L. Shepherd |
| 2011 | Linda A. Striefsky | 2012 | Ann M. Saegert | 2013 | Jonathan R. Shils |
| 2014 | Thomas F. Kaufman | 2015 | Kenneth M. Jacobson | 2016 | Kathryn C. Murphy |
| 2017 | Roger D. Winston | 2018 | Jay A. Epstien | 2019 | Steven A. Waters |
| 2020 | Marilyn C. Maloney | 2021 | Peter Aitelli | 2022 | Jane Snoddy Smith |
| 2023 | Ann Peldo Cargile | 2024 | Barry A. Hines |
*Deceased